Home Page About LGYC Racing/Regattas Social ClubHouse Services Members Only On-line Forms


2006 ILYA CLASS MC FLEET Championship - Final
Sailed: 4 Discards: 0
PROTESTS: 2235 VS. 2328 - DISALLOWED
RC VS 2193 - 2193 DSQ
2256 ASKING FOR REDRESS RACE #4 REDRESS DENIED

Rank Fleet Boat SailNo Helm Club R1
 
R2
8-14
R3
8-15
R4
8-15
Total
1 O   2391 J. KIMBALL   2 1 4 2 9.0
2 O TANGERINE 2344 B. COLBURN LAKE HARRIET 4 2 3 12 21.0
3 O SCASSACAZZO 2044 D. FINK MUSKEGO 6 5 12 5 28.0
4 O PORK CHOP 2256 Z. CLAYTON BEULAH 20 3 2 6 31.0
5 O   2174 P. WRIGHT   1 25 10 1 37.0
6 O   1881 B. GALLAGHER   10 17 6 4 37.0
7 O   2328 K. REESE LAKE GENEVA 23 8 1 7 39.0
8 O OBLIO 2246 R. TRESTER CEDAR 16 6 8 10 40.0
9 O FROST BREW LINER 2372 K.VERPLANK SL 11 13 7 11 42.0
10 O LUNA CHICK 2096 K. FARRAR OKOBOJI 7 20 9 14 50.0
11 O SPECIAL K 2112 K. NEAL LAKE GENEVA 8 7 19 20 54.0
12 J   2154 D. PACKARD MYC 21 9 18 9 57.0
13 O   2139 J. ROTONDA   12 4 20 35 71.0
14 O BOW MOVEMENT 2284 M. RISEWICK CLYC 15 11 27 18 71.0
15 O   2352 J. ANNIS   13 10 46 3 72.0
16 GM HOG 4 2173 S. AVERY OKOBOJI 3 15 17 40 75.0
17 O   1995 J .SURIES PINE 32 26 5 15 78.0
18 O BLUE 2043 A. MANN CLYC 5 18 39 23 85.0
19 J   2226 D. WRIGHT LAKE GENEVA 14 14 26 42 96.0
20 O   2235 D. HARRISON OSHKOSH 9 DNF 25 17 98.0
21 M   2277 T. MESTAN CEDAR, WI 26 23 21 29 99.0
22 GM   2223 T. SCHMIDT   28 12 36 25 101.0
23 O   1703 R. HARRING   18 16 35 32 101.0
24 O BIGNET 1914 M & C KRECH PEWAUKEE 17 24 31 30 102.0
25 O LUNA 2031 B. FARRAR OKOBOJI 34 29 24 16 103.0
26 GM   2389 J. KERN RUSH CREEK 27 21 43 13 104.0
27 M   2202 T. FAULKNER   33 33 13 26 105.0
28 O   2144 P. HUTTNER   29 36 22 21 108.0
29 J   2349 C. HARRETT   24 34 11 41 110.0
30 J   2077 G. ROLFS   22 22 34 39 117.0
31 GM   2371 M. HAEGER   DNS DNC 16 8 118.0
32 M MARGIN 1816 J. PHILLIP LAKE GENEVA 31 31 23 34 119.0
33 M CRICKET 2209 G. SUTTER PYC 37 30 29 24 120.0
34 J   1891 B. PORTER   39 28 37 19 123.0
35 J   1826 H. BUDDIG   DNS 19 32 31 129.0
36 M NUN 2120 S. ROTIER LBYC 35 27 45 22 129.0
37 M   2365 T.BLACKWELL   25 DNS 28 33 133.0
38 O SCHERZO 1779 P. WOOD LAKE GENEVA DNS DNC 15 27 136.0
39 GM   2345 W. FREYTAG LAKE GENEVA DNC DNC 14 36 144.0
40 O   2387 F. SEDEL   19 37 42 46 144.0
41 O LOLLY PIKE 2193 L. MORRISSY LAKE GENEVA 38 DSQ 33 28 146.0
42 GM MS. DEADLINE 2364 B. COOLEY MISSOURI YC 36 32 44 38 150.0
43 M STORM VOGEL 2095 R. RIEGER LAKE GENEVA 30 35 41 45 151.0
44 M SLO POKE 1749 C. PORTER BEULAH DNS DNC 30 37 161.0
45 GM   2195 C. NICHOLS LAKE GENEVA 40 DNC 40 44 171.0
46 O BREAKIN WIND 1957 D. LARSEN OKOBOJI DNS DNC 38 43 175.0
V-5 AWARDED AVERAGE POINTS FOR RACE # 2
J-5 DSQ FOR RACE #1


Sailwave Scoring Software 1.57
www.sailwave.com

© Copyright 2006 by Lake Geneva Yacht Club & Web Centers of America, Inc.