Home Page About LGYC Racing/Regattas Social ClubHouse Services Members Only On-line Forms


2006 ILYA CLASS I 20 FLEET Championship - Finals
Sailed: 6 Discards: 1
Rank Boat SailNo Helm Club R1
8-13
R2
8-13
R3
8-14
R4
8-14
R5
8-14
R6
8-15
Total
1 LANAKILA H-88 E. GREEN MENDOTA 2 (3) 2 1 1 3 12.0
2   L-34 J. HAASHI   1 4 3 2 (5) 4 19.0
3 WAVE DANCER U-1 G. CATLIN NNYC (5) 2 1 5 2 5 20.0
4 PIZAZZ H-632 S. YOST MENDOTA (11) 1 6 6 3 2 29.0
5 GROG J-11 A. LYNN OSHKOSH 6 (10) 5 3 6 9 39.0
6 KEY LIME PI FD-314 G. WINTER FOND DU LAC 9 6 4 4 (DNF) 7 44.0
7 WEATHER OR KNOT H-169 B. HOLZ MINNETONKA 3 5 8 7 (DNF) 8 45.0
8 4 HIKING I-4 J. MARQUARDT BEAR LAKE 10 7 7 (DNF) 4 6 48.0
9 TERN H-5 S. SCHMIDT MENDOTA 4 9 (DNF) DNF 7 1 49.0
10   WA-1 K. BOLLES   (13) 13 9 8 8 10 61.0
11 TADPOLE H-653 B. STIMPSON MENDOTA 7 12 11 (DNC) DNC 11 69.0
12 VICTORIOUS H-216 G. FRAUTSCHI MENDOTA 8 8 (DNF) DNC DNC DNC 72.0
13 GUNSLINGER H-644 J. WENNING MENDOTA 12 11 10 (DNF) DNF 12 73.0
V-5 AWARDED AVERAGE POINTS FOR RACE # 2
J-5 DSQ FOR RACE #1


Sailwave Scoring Software 1.57
www.sailwave.com

© Copyright 2006 by Lake Geneva Yacht Club & Web Centers of America, Inc.