Home Page About LGYC Racing/Regattas Social ClubHouse Services Members Only On-line Forms


2006 Class E, Spring Series
Sailed: 5 Discards: 0

Pos Sail No Helm R1 R2 R3 R4 R5 Pts Notes
1 H7 Lon Schoor 3 4 4 6 8 25.0  
2 M1 Rob Evans 14 5 8 3 4 34.0  
3 I71 Ken Wruk 4 7 5 14 6 36.0  
4 V11 Peter Friend 1 1 13 17 5 37.0  
5 I0 Aaron Roth 11 11 12 2 2 38.0  
6 GL7 Toby Sutherland 8 8 11 1 15 43.0  
7 V39 Mike Darrow 13 9 9 13 3 47.0  
8 MA10 Richard Wight 12 6 15 5 9 47.0  
9 WA99 Casey Call 7 2 10 15 14 48.0  
10 M10 Pete Strothman 2 12 1 16 20 51.0  
11 X751 Jim Gluek 21 3 24 10 1 59.0  
12 GL31 Jason Sutherland 10 13 27 11 7 68.0  
13 CR100 Bill Walter 15 14 19 12 10 70.0  
14 V111 Tobin Tornehl 5 23 21 8 16 73.0  
15 I4 Pete Wall 20 10 7 21 22 80.0  
16 I101 Scott Ripkey 18 28 16 7 13 82.0  
17 I333 Frank Davenport 23 24 3 22 11 83.0  
18 WA21 David Irmscher 24 20 20 9 12 85.0  
19 I22 Michael Gannon 19 29 2 19 19 88.0  
20 SC1 Mark Jordan 16 16 6 28 23 89.0  
21 SC14 Will Morton 26 18 23 4 25 96.0  
22 V800 Doug Mills 6 19 14 DNC DNC 107.0  
23 V89 Kim Buttram 17 15 17 DNC DNC 117.0  
24 I818 John Simms 32 21 22 26 17 118.0  
25 MA6 Peter Wright 28 26 18 24 24 120.0  
26 V49 Jeff Seeboth 25 27 28 20 21 121.0  
27 H33 Todd Tiefenthaler 22 25 25 27 27 126.0  
28 WH101 Dave Banstra 9 17 DNF DNF DNC 128.0  
29 H38 Justin Segersten 27 22 31 25 26 131.0  
30 WA200 Rick Lemberg 30 30 26 29 18 133.0  
31 WA17 Brent Harris 31 31 30 18 28 138.0  
32 HO51 Bruce Heverly 29 32 29 23 DNF 147.0  
33 M15 Peter Slocum DNC DNC DNC DNC DNC 170.0  


Sailwave Scoring Software 1.57
www.sailwave.com

© Copyright 2006 by Lake Geneva Yacht Club & Web Centers of America, Inc.