Home Page About LGYC Racing/Regattas Social ClubHouse Services Members Only On-line Forms


2006 ILYA CLASS A ONE DESIGN FLEET Championship - Finals
Sailed: 6 Discards: 0 V-5 AWARDED AVERAGE POINTS FOR RACE # 2
J-5 DSQ FOR RACE #1
Rank Fleet Boat SailNo Helm Club R1
8-10
R2
8-10
R3
8-11
R4
8-11
R5
8-12
R6
8-12
Total
1 OD FULL THROTLE I-49 J. PORTER LAKE GENEVA 9 1 1 4 1 1 17.0
2 OD COSMIC WARRIOR M-100 R. EVANS MINNETONKA 2 3 2 5 2 5 19.0
3 OD WHITE MAGIC I-96 C. LAMPHERE LAKE GENEVA 3 11 4 2 7 6 33.0
4 OD SILVERHAWK I-100 A. BURDICK LAKE GENEVA 1 9 10 1 6 9 36.0
5 OD BUCK N A V-911 T. SWEITZER PEWAUKEE 5 5 8 3 11 11 43.0
6 OD BREAKOUT V-47 HARRING/ SMITH PEWAUKEE 10 6 11 10 12 2 51.0
7 OD INSTIGATOR I-24 P. BLODGETT LAKE GENEVA 7 4 3 6 22 10 52.0
8 OD FAST FORWARD V-57 B. HENKE PEWAUKEE 4 7 12 15 4 15 57.0
9 OD CATAPULT IV M-4 G. BOWERS MINNETONKA 27 10 9 8 5 4 63.0
10 OD EAGLE USA I-1 MELGES/ANDERSON LAKE GENEVA 12 2 15 7 15 13 64.0
11 OD G FORCE I-12 WHOWELL/ BEUKEMA LAKE GENEVA 13 8 5 11 3 25 65.0
12 OD BLUE RIBBON V-3 G. JOBSON PEWAUKEE 6 17 17 14 9 12 75.0
13 OD SPLIT DECISION H-714 L. SHOOR MENDOTA 19 15 6 DNF 8 3 80.5
14 OD STEALTH V-8 M. WEBER PEWAUKEE 8 14 14 16 13 21 86.0
15 OD SLINGSHOT M-11 D. WILLETTE MINNETONKA 20 13 19 9 19 14 95.0
16 OD WHITE LIGHTNING I-44 W. SHERRY LAKE GENEVA 11 18 18 13 16 20 96.0
17 OD PREDATOR V-880 M. RETTIE PEWAUKEE 21 16 26 12 14 8 98.0
18 OD NO KA OI V-333 J. STARK PEWAUKEE 15 12 22 21 23 7 100.0
19 OD SHADY LADY M-55 H. ALLEN MINNETONKA 17 20 16 23 10 18 104.0
20 OD VALKYRIE V-999 J. KLAUSER PEWAUKEE 16 24 7 20 25 19 111.0
21 OD ADRENALINE J-311 J. YEASO OSHKOSH 14 19 20 18 21 22 114.0
22 OD HUFFLEPUFF W-1 L. ALNES WHITE BEAR 18 23 13 25 26 16 121.0
23 OD BLUE CHIP H-13 B. ANDERSON MENDOTA 22 21 21 22 17 26 130.0
24 OD ANDREA-SUE H-838 B. HANSON MENDOTA 26 26 24 26 18 23 143.0
25 OD IZZIE V-115 T. HAINES PEWAUKEE 19 27 23 19 28 28 145.0
26 OD FRUITCAKES & LEGACY J-5 B. WYMAN OSHKOSH DSQ 25 25 17 27 24 147.0
27 OD POSEIDON V-150 R. SCHLOEMER PEWAUKEE 25 27 DNF DNC 20 17 147.5
28 OD SNITCH W-28 K. BOREN WHITE BEAR 23 22 27 24 24 27 148.0


Sailwave Scoring Software 1.57
www.sailwave.com

© Copyright 2006 by Lake Geneva Yacht Club & Web Centers of America, Inc.