Home Page About LGYC Racing/Regattas Social ClubHouse Services Members Only On-line Forms


2004 M24 Fall Championships
Sailed: 7  Discards: 0  Ratings: None
Pos Sail No Helm R1 R2 R3 R4 R5 R6 R7 Pts
10-9 10-9 10-9 10-9 10-10 10-10 10-10
1 202 BORA GULARI 1 6 5 5 3 5 1 26.0
2 533 T. FREYTAG 5 1 7 1 2 7 5 28.0
3 524 ARGYLE CAMPBELL 2 2 9 17 4 1 3 38.0
4 347 PAUL HULSEY 11 5 1 3 10 4 4 38.0
5 13 BOB CLARK 4 12 6 6 1 3 6 38.0
6 518 HARRING/SMITH 8 8 2 4 6 6 12 46.0
7 551 SCOTT RIPKEY 3 3 13 2 7 11 11 50.0
8 510 JACK JENNINGS 7 10 12 10 5 2 8 54.0
9 545 TONY TRAJKOVICH 13 9 4 9 11 14 2 62.0
10 592 SIMON STRAUSS 14 7 3 14 14 9 17 78.0
11 458 CHRIS SCHOENDORF 17 4 10 11 16 12 10 80.0
12 495 BARNEY CROOK 10 17 17 7 15 10 7 83.0
13 14 EVAN JAHN 6 16 18 12 DNS 8 9 88.0
14 105 DON TURNER 9 15 8 15 13 15 14 89.0
15 523 FRANK DAVENPORT 12 14 14 16 8 13 13 90.0
16 137 KAREN GOTTWALD 15 11 11 13 12 16 16 94.0
17 10 ERIC NERLINGER DNS 13 15 8 9 17 15 96.0
18 41 JUSTIN NEAL 16 18 16 18 DNC DNC DNC 125.0

© Copyright 2005 by Lake Geneva Yacht Club & Web Centers of America, Inc.