Home Page About LGYC Racing/Regattas Social ClubHouse Services Members Only On-line Forms


2004 J-24, Great Racing Regatta
Sailed: 5  Discards: 0  Ratings: None
Pos Boat Name BOW # Sail No Helm R1 R2 R3 R4 R5 Pts
10-2 10-2 10-2 10-3 10-3
1 GOTCHA 14 2614 TIM OELSCHLAGER 1 1 9 3 1 15.0
2 SALTED 23 4044 TED HATCH 5 2 6 1 2 16.0
3 OZ 06 3577 GJERDA/TURNQUIST 7 8 1 2 6 24.0
4 RED EYE EXPRESS 10 3836 TOM KANE 2 10 16 5 3 36.0
5 SLICK 02 3883 MACK/BOEMER 4 5 10 10 7 36.0
6 BAVARIA 16 1965 KATHY LUNDEEN 8 4 7 15 4 38.0
7 ADDICTED 21 2828 KEVIN RIETEMA 12 11 5 6 5 39.0
8 FEAR & LOATHING 66 3928 DOUG FRACHT 14 3 3 12 11 43.0
9 RA 15 4248 TOM LAW 13 12 11 7 10 53.0
10 RACIN J 08 3719 JIM HEMMEN 9 6 15 13 12 55.0
11 IN RANDOM ORDER 09 1355 MARK JOHNSON 22 16 2 4 15 59.0
12 HELLFIRE 01 2855 DAVID BENNETT 3 19 4 14 19 59.0
13 DIRTY WHITE BOAT 04 5173 SHAWN CASEY 15 15 14 8 8 60.0
14 THE END 11 3687 STEVE SCHALK 6 17 18 9 13 63.0
15 OO7 05 007 SCOTT ERDMANN 21 7 19 11 9 67.0
16 MIJAH 2.5 07 592 JOHN HEATON 10 9 13 19 17 68.0
17 MENTAL FLOSS 17 2542 CHRIS MARSKE 16 18 8 16 14 72.0
18 GRAND THEFT 18 3959 MARK MICKELSON 11 20 12 20 20 83.0
19 PERSISTENCE 22 26 STEVE SORENSEN 18 14 17 17 18 84.0
20 BUMPER STICKER 19 2602 LEE PETERSEN 19 22 22 18 16 97.0
21 MOTOR HOME 20 182 TIM RATHBUN 20 13 20 DNC DNC 99.0
22 E.O.D. 03 4561 JOEL CARRELL 17 21 21 DNC DNC 105.0

© Copyright 2005 by Lake Geneva Yacht Club & Web Centers of America, Inc.