Home Page About LGYC Racing/Regattas Social ClubHouse Services Members Only On-line Forms


2004 Class E, Spring Regatta

FINAL RESULTS
Sailed: 3  Discards: 0  Ratings: None

Pos Sail No Helm R1 R2 R3 Pts Notes
1 I-7 Sheldon Ecklund 8 1 2 11.0  
2 M-1 Rob Evans 3 7 4 14.0  
3 I-49 Brian Porter 1 9 5 15.0  
4 V-11 Peter Friend 11 6 1 18.0  
5 M-20 Van Johnson 20 4 3 27.0  
6 I-4 Pete Wall 7 11 11 29.0  
7 V-14 Bill Biwer 10 14 9 33.0  
8 V-47 Jim Smith 6 17 12 35.0  
9 WA-99 Casey Call 9 5 22 36.0  
10 M-53 Peter Slocum 2 13 25 40.0  
11 X-751 Jim Gluek 13 21 7 41.0  
12 I-101 Scott Ripkey 5 23 15 43.0  
13 LA-314 Phillip Bacow 15 22 6 43.0  
14 V-111 Tobin Tornehl 17 3 28 48.0  
15 WH-77 Tom Munroe 16 27 10 53.0  
16 GL-31 Jason Sutherland 25 12 21 58.0  
17 CR-66 Rob Terry 23 16 19 58.0  
18 I-71 Ken Wruk 12 24 23 59.0  
19 M-409 Amanda Allen 34 18 8 60.0  
20 V-39 Michael Darrow 14 2 DNF 63.0  
21 J-151 Jason Hirschberg 4 26 33 63.0  
22 M-10 Jack Strothman 22 8 34 64.0  
23 SC-1 Mark Jordan 19 32 13 64.0  
24 V-89 Kim Buttram 30 19 16 65.0  
25 I-564 Steve Schalk 27 10 31 68.0  
26 GL-29 Toby Sutherland 18 20 30 68.0  
27 V-777 Eric Wilson 21 25 26 72.0  
28 I-11 Ron Schloemer 35 15 27 77.0  
29 I-13 Bob Youngquist 33 31 14 78.0  
30 WA-21 Dave Irmscher 31 30 20 81.0  
31 WH-101 Dave Bandstra 28 36 18 82.0  
32 IH-4418 Kirby Slack 24 28 36 88.0  
33 I-18 Bill Freytag 37 38 17 92.0  
34 V-112 David Novak 32 37 24 93.0  
35 I-333 Frank Davedport 26 35 35 96.0  
36 CR-12 Richard Halliday 39 29 29 97.0  
37 WA-24 Terry Moorman 29 33 39 101.0  
38 GL-3 Tyler Dunphy 36 34 32 102.0  
39 I-818 John Simms 38 40 38 116.0  
40 M-6 Rob Kauffmann 41 39 37 117.0  
41 I-22 Mike Gannon 40 DNS 40 127.0  
42 J-5 Bill Wyman DNC DNC DNC 141.0 Asymetrical
42 TO-101 Art Brereton DNC DNC DNC 141.0 Asymetrical
42 D-42 Richard Beers DNC DNC DNC 141.0 Asymetrical
42 D-55 Tim O'Keefe DNC DNC DNC 141.0 Asymetrical
42 SL-17 Fox/Saunders DNC DNC DNC 141.0  

ASYMETRICAL RESULTS:
TO-101:3,3,9=15
D-55:8,9,8=25
J-5:39,14,DNF=100
D-42:28,42,34=104

R1
Pos Sail No Helm Fin Pos Pts Notes
1 I-49 Brian Porter 1 1.0  
2 M-53 Peter Slocum 2 2.0  
3 M-1 Rob Evans 3 3.0  
4 J-151 Jason Hirschberg 4 4.0  
5 I-101 Scott Ripkey 5 5.0  
6 V-47 Jim Smith 6 6.0  
7 I-4 Pete Wall 7 7.0  
8 I-7 Sheldon Ecklund 8 8.0  
9 WA-99 Casey Call 9 9.0  
10 V-14 Bill Biwer 10 10.0  
11 V-11 Peter Friend 11 11.0  
12 I-71 Ken Wruk 12 12.0  
13 X-751 Jim Gluek 13 13.0  
14 V-39 Michael Darrow 14 14.0  
15 LA-314 Phillip Bacow 15 15.0  
16 WH-77 Tom Munroe 16 16.0  
17 V-111 Tobin Tornehl 17 17.0  
18 GL-29 Toby Sutherland 18 18.0  
19 SC-1 Mark Jordan 19 19.0  
20 M-20 Van Johnson 20 20.0  
21 V-777 Eric Wilson 21 21.0  
22 M-10 Jack Strothman 22 22.0  
23 CR-66 Rob Terry 23 23.0  
24 IH-4418 Kirby Slack 24 24.0  
25 GL-31 Jason Sutherland 25 25.0  
26 I-333 Frank Davedport 26 26.0  
27 I-564 Steve Schalk 27 27.0  
28 WH-101 Dave Bandstra 28 28.0  
29 WA-24 Terry Moorman 29 29.0  
30 V-89 Kim Buttram 30 30.0  
31 WA-21 Dave Irmscher 31 31.0  
32 V-112 David Novak 32 32.0  
33 I-13 Bob Youngquist 33 33.0  
34 M-409 Amanda Allen 34 34.0  
35 I-11 Ron Schloemer 35 35.0  
36 GL-3 Tyler Dunphy 36 36.0  
37 I-18 Bill Freytag 37 37.0  
38 I-818 John Simms 38 38.0  
39 CR-12 Richard Halliday 39 39.0  
40 I-22 Mike Gannon 40 40.0  
41 M-6 Rob Kauffmann 41 41.0  
42 J-5 Bill Wyman DNC 47.0 Asymetrical
42 TO-101 Art Brereton DNC 47.0 Asymetrical
42 D-42 Richard Beers DNC 47.0 Asymetrical
42 D-55 Tim O'Keefe DNC 47.0 Asymetrical
42 SL-17 Fox/Saunders DNC 47.0  

R2
Pos Sail No Helm Fin Pos Pts Notes
1 I-7 Sheldon Ecklund 1 1.0  
2 V-39 Michael Darrow 2 2.0  
3 V-111 Tobin Tornehl 3 3.0  
4 M-20 Van Johnson 4 4.0  
5 WA-99 Casey Call 5 5.0  
6 V-11 Peter Friend 6 6.0  
7 M-1 Rob Evans 7 7.0  
8 M-10 Jack Strothman 8 8.0  
9 I-49 Brian Porter 9 9.0  
10 I-564 Steve Schalk 10 10.0  
11 I-4 Pete Wall 11 11.0  
12 GL-31 Jason Sutherland 12 12.0  
13 M-53 Peter Slocum 13 13.0  
14 V-14 Bill Biwer 14 14.0  
15 I-11 Ron Schloemer 15 15.0  
16 CR-66 Rob Terry 16 16.0  
17 V-47 Jim Smith 17 17.0  
18 M-409 Amanda Allen 18 18.0  
19 V-89 Kim Buttram 19 19.0  
20 GL-29 Toby Sutherland 20 20.0  
21 X-751 Jim Gluek 21 21.0  
22 LA-314 Phillip Bacow 22 22.0  
23 I-101 Scott Ripkey 23 23.0  
24 I-71 Ken Wruk 24 24.0  
25 V-777 Eric Wilson 25 25.0  
26 J-151 Jason Hirschberg 26 26.0  
27 WH-77 Tom Munroe 27 27.0  
28 IH-4418 Kirby Slack 28 28.0  
29 CR-12 Richard Halliday 29 29.0  
30 WA-21 Dave Irmscher 30 30.0  
31 I-13 Bob Youngquist 31 31.0  
32 SC-1 Mark Jordan 32 32.0  
33 WA-24 Terry Moorman 33 33.0  
34 GL-3 Tyler Dunphy 34 34.0  
35 I-333 Frank Davedport 35 35.0  
36 WH-101 Dave Bandstra 36 36.0  
37 V-112 David Novak 37 37.0  
38 I-18 Bill Freytag 38 38.0  
39 M-6 Rob Kauffmann 39 39.0  
40 I-818 John Simms 40 40.0  
41 I-22 Mike Gannon DNS 47.0  
41 J-5 Bill Wyman DNC 47.0 Asymetrical
41 TO-101 Art Brereton DNC 47.0 Asymetrical
41 D-42 Richard Beers DNC 47.0 Asymetrical
41 D-55 Tim O'Keefe DNC 47.0 Asymetrical
41 SL-17 Fox/Saunders DNC 47.0  

R3

Pos Sail No Helm Fin Pos Pts Notes
1 V-11 Peter Friend 1 1.0  
2 I-7 Sheldon Ecklund 2 2.0  
3 M-20 Van Johnson 3 3.0  
4 M-1 Rob Evans 4 4.0