Home Page About LGYC Racing/Regattas Social ClubHouse Services Members Only On-line Forms


2004 C North Americans
Sailed: 3  Discards: 0  Ratings: None
Pos Sail No Helm R1 R2 R3 Pts
9-25 9-25 9-25
1 I-333 FRANK DAVENPORT 2 5 1 8.0
2 M-20 TIM KRECH 1 6 2 9.0
3 B-18 BRIAN BRICKLER 3 4 4 11.0
4 LF-1 CHRIS CRAIG 6 2 6 14.0
5 T-17 JOE SCHAUB 8 1 8 17.0
6 I-113 ERICH YOUNGQUIST 4 11 5 20.0
7 B-88 JAY HILLER 5 14 3 22.0
8 I-26 ART LARSON 13 3 7 23.0
9 OO-3 PATRICK LYNCH 7 7 10 24.0
10 I-14 MIKE LYNCH 11 8 12 31.0
11 I-99 JIM SMITH 16 10 9 35.0
12 I-808 TOM POMIERSKI 12 9 15 36.0
13 I-49 BRIAN PORTER 9 17 14 40.0
14 D-29 CHRIS HULLS 14 13 16 43.0
15 D-18 MIKE BEKOWIZ 18 15 11 44.0
16 I-181 KIT STRICKER 10 18 22 50.0
17 I-2 JERRY MILLSAP 21 12 19 52.0
18 I-25 JIM PETERSON 15 19 18 52.0
19 I-24 BILL BARRETT 20 22 13 55.0
20 LF-4 HERB LITZBARSKI 19 16 20 55.0
21 LS-6 BOB GREEN 17 20 21 58.0
22 SL-10 KEN ACHTERHOF 22 21 17 60.0
23 I-923 MARK BUYTENDORP 23 23 23 69.0

© Copyright 2005 by Lake Geneva Yacht Club & Web Centers of America, Inc.