Home Page About LGYC Racing/Regattas Social ClubHouse Services Members Only On-line Forms


2004 Melges District 20 Laser Championship

Melges District 20 Laser Championship - Peter Keck takes Laser Crown. Katie Bandstra speeds to Radial Fleet Victory.

Melges Performance Sailboats put on a spectacular show in hosting the Melges District 20 Laser Championship. Forty-four boats arrived at the Lake Geneva Yacht Club on Saturday morning anticipating wind and exciting racing.

The first race Saturday was to begin at 11am on Saturday however, 40 degree temperatures and a steady 25 mph breeze with gusts to 37 mph prompted the PRO Mike Sherin to hold the fleet ashore until more reasonable conditions arrived. Due to the strong cold front that pushed through the state of Wisconsin, the extreme low pressure system never allowed the wind to go below 25 the rest of this day or even that night. Racing for Saturday was called.

A 930am start time was posted for Sunday in anticipation of a great day on the water. What a great day we had. We rigged our Lasers in 25 degree temperature but by race time it was in the low 50's, not a cloud in the sky and winds ranging from 8-15mph. Picture perfect racing on Sunday!

Three races were sailed on Sunday. Windward - Modified courses were in place making the racing close and exciting. Race winners in the Laser Fleet were as follows:
Race 1 - Andy Burdick
Race 2 - Peter Keck
Race 3 - Rick Rothenbuhler

Race Winners in the Radial Fleet:
Race 1- Rayden Hasegawa
Race 2 - Kelly Reese
Race 3 - Katie Bandsra

The event was close in both fleets. Congratulations to the new DISTRICT 20 CHAMPIONS - PETER KECK from East Troy, Wisconsin and KATIE BANDSTRA from Spring Lake, Michigan.

Radial Fleet: FINAL RESULTS
Sailed: 3 Discards: 0 Ratings: None
Pos Class Sail No Helm R1 R2 R3 Pts
1 R 1542771 KATIE BANDSTRA 2 3 1 6
2 R 154277 KELLY REESE 4 1 4 9
3 R 178586 COYE HARRETT 5 2 3 10
4 R 178892 RAYDEN HASEGAWA 1 7 8 16
5 R 151892 CHRISTINE PORTER 7 9 2 18
6 R 175524 RYAN PESCH 9 5 5 19
7 R 165903 STEPH ROBLE 3 8 9 20
8 R 161082 BRADY SAVAGE 10 4 6 20
9 R 156697 JAMES SEIDMAN 8 10 7 25
10 R 121470 CLARENCE CORBETT 6 13 10 29
11 R 156711 PAT DORAN 11 6 12 29
12 R 131069 SAM BOYER 12 12 11 35
13 R 178560 HARRIS BUDDIG 13 11 DNC 40
14 R 179500 ANNIE HAEGER DNC DNC DNC 48
14 R 179224 CHRIS GRAFF DNC DNC DNC 48

FINAL RESULTS
Sailed: 3  Discards: 0  Ratings: None

Pos Fleet M. DIV Sail No Helm R1 R2 R3 Pts
1 A 88 PETER KECK 4 1 5 10
2 148991 ROMAN PLUTENKO 3 5 3 11
3 173669 JOHN PORTER 2 3 8 13
4 A 173204 ANDY HECKL 5 4 6 15
5 A 170754 MARK JOHNSON 10 2 11 23
6 168291 RICK ROTHENBUHLER 11 12 1 24
7 151811 WENDELL SHERRY 14 6 7 27
8 152965 KURT HOLTZE 17 8 4 29
9 181110 ANDY BURDICK 1 DNF 2 32
10 145230 SCOTT JONES 6 13 13 32
11 M 170628 KEITH GAMBLE 7 9 19 35
12 A 176036 STEVE DOLAN 15 14 9 38
13 M 170757 SUSIE PEGEL 12 16 10 38
14 148998 ERIK HEGSTROM 18 10 14 42
15 M 180079 LEIGH SAVAGE 16 15 15 46
16 M 168586 MIKE MOODY DNC 7 12 48
17 M 176980 TERRY MCMAHON 13 19 16 48
18 7 WILL STREHLOW 21 11 18 50
19 173998 MATTHEW WEAN 9 DNC 17 55
20 M 177359 MIKE BLUMBERG 20 17 20 57
21 M 185090 FRANK DAVENPORT 19 22 21 62
22 179509 MEGHAN PESCXH 22 18 25 65
23 M 0 DAVID SCHMITT 8 DNC DNC 66
24 GM 5529 PAUL WURTZENBACH 23 20 24 67
25 180066 JOHN REED 24 21 22 67
26 177254 ERIC ROMAN DNC 23 23 75
27 5 W. TRASK REED 25 24 26 75
28 180484 TRACY NELSON 26 DNC DNC 84

© Copyright 2005 by Lake Geneva Yacht Club & Web Centers of America, Inc.